<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FerretArmy: A Web Developer&#039;s Paradise &#187; canvas</title>
	<atom:link href="http://www.ferretarmy.com/category/canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferretarmy.com</link>
	<description>Pushing the Web Forward, Since 2007</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Full Screen Canvas Particle Demo</title>
		<link>http://www.ferretarmy.com/2009/07/21/full-screen-canvas-particle-demo/</link>
		<comments>http://www.ferretarmy.com/2009/07/21/full-screen-canvas-particle-demo/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:50:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[canvas]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[canvas tag]]></category>

		<guid isPermaLink="false">http://www.ferretarmy.com/?p=386</guid>
		<description><![CDATA[I created a new version of my particle demo using the HTML5 &#60;canvas&#62;. This version is full screen, inspired by this amazing canvas demo at Iteration Six. I&#8217;d seen their demo prior to my starting to tinker with the canvas tag, but I never really tore it apart and looked inside. From what it appears, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ferretarmy.com/files/canvas/fullScreenCanvas/fullScreenCanvas.html"><img class="size-full wp-image-387   aligncenter" style="border: 1px solid #000000;" title="Full Screen Particle Demo" src="http://www.ferretarmy.com/wp-content/uploads/2009/07/fullScreenParticle.png" alt="Full Screen Particle Demo" width="338" height="251" /></a></p>
<p>I created a new version of my <a href="http://www.ferretarmy.com/files/canvas/fullScreenCanvas/fullScreenCanvas.html">particle demo</a> using the HTML5 &lt;canvas&gt;. This version is full screen, inspired by this <a href="http://iterationsix.com/projects/particle_fountain">amazing canvas demo</a> at Iteration Six. I&#8217;d seen their demo prior to my starting to tinker with the canvas tag, but I never really tore it apart and looked inside. From what it appears, my code and their code were achieving a lot of the same things, so I decided to update mine to take advantage of some of the exciting features in their demo, including the full screen mode and the mouse interactions.</p>
<p>This demo uses a bit more <a href="http://jquery.com/">jQuery</a> than the previous one to handle mouse events. The canvas is much larger than the previous one, so I had to make some small changes to increase performance. Most notably, I had to halve the framerate &#8211; this demo runs at 10fps rather than 20. I sped up the particle speed so they cover distance quicker as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferretarmy.com/2009/07/21/full-screen-canvas-particle-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Particle Example</title>
		<link>http://www.ferretarmy.com/2009/07/19/html5-canvas-particle-example/</link>
		<comments>http://www.ferretarmy.com/2009/07/19/html5-canvas-particle-example/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:58:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[canvas]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[canvas tag]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.ferretarmy.com/?p=378</guid>
		<description><![CDATA[Here&#8217;s a cool particle demonstration of the HTML5 &#60;canvas&#62; tag. It&#8217;s a tremendously small amount of JavaScript code that is responsible for pushing some radial gradient particles around a canvas. You can check out the source code to see how things are done &#8211; it uses jQuery a bit and the demo itself uses a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ferretarmy.com/files/canvas/canvasParticle/canvasParticle2.html"><img class="size-full wp-image-379 aligncenter" style="border: 1px solid #000;" title="Canvas Particle Demo" src="http://www.ferretarmy.com/wp-content/uploads/2009/07/canvasParticle.png" alt="Canvas Particle Demo" width="300" height="200" /></a></p>
<p>Here&#8217;s a cool <a href="http://www.ferretarmy.com/files/canvas/canvasParticle/canvasParticle2.html">particle demonstration</a> of the HTML5 &lt;canvas&gt; tag. It&#8217;s a tremendously small amount of JavaScript code that is responsible for pushing some radial gradient particles around a canvas. You can check out the source code to see how things are done &#8211; it uses <a href="http://jquery.com/">jQuery</a> a bit and the demo itself uses a free <a href="http://www.eyecon.ro/colorpicker/">color picker control</a>.</p>
<p>The demo works best in Firefox. Chrome has some ugly rendering artifacts when the gradients cross over one another and Safari can&#8217;t push a lot of particles on the screen without dying, but Firefox can render several hundred particles with ease (Internet Explorer doesn&#8217;t support &lt;canvas&gt; at all). If the computation for this demo were to be done on a GPU rather than a CPU, you&#8217;d probably be able to pump out thousands of particles with no issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferretarmy.com/2009/07/19/html5-canvas-particle-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

